| One Body, One ChoiceTM |
|
|
|
|
|
|
|
|
|
Movement is a medicine for creating change in a person's physical, emotional, and mental states"
Carol Welch |
||
|
Student Resources: |
|||
|
|
|||
| Lecture One: | PowerPoint Slides: Principles of Wellness | ||
| Lecture Two: | PowerPoint Slides: Principles and Benefits of Physical Activity | ||
| Lecture Three | PowerPoint Slides: Aerobic Exercise | ||
| Lecture Four: | PowerPoint Slides: Nutrition Basics | ||
| Lecture Five: | PowerPoint Slides: Tools for Diet Design | ||
| Lecture Six-Seven-Eight: | PowerPoint Slides: Carbs-Protiens-Fats | ||
| Lecture Nine: | PowerPoint Slides: Stretching | ||
| Lecture Ten: | PowerPoint Slides: Anaerobic Activity | ||
| Lecture 11 | PowerPoint Slides: Nutrition for Weight Loss | ||
| :Lecture 12: | PowerPoint Slides: BMR and Activity Level (AL) needs | ||
| Lecture 13: | PowerPoint Slides: Obesity and Body Comp | ||
| Lecture 14: | PowerPoint Slides: CPR AED basics | ||
| Lecture 15: | PowerPoint Slides: Strength Training I Muscular Fitness | ||
| Lecture 16: | PowerPoint Slides: Strength Training II | ||
| Lecture 17: | PowerPoint Slides: Cardiovascular Health | ||
| Lecture 18: | PowerPoint Slides: Blood Pressure | ||
| Lecture 19: | PowerPoint Slides: Cholesterol | ||
| Lecture 20: | PowerPoint Slides: Diabetes, Cancer, Stroke | ||
| Lecture 21: PowerPoint Slides: Stress and Psychology of Health Behavior | |||
| Final Review | |||
| Copyright © 2006-2007 Motivational Transitions |
Last Updated: 02/13/2008 12:35 AM |